Boxercraft Size Chart
Where does this appear? Link: https://boxercraft.com/pages/size-chart
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Men's Tops | |||||||
| Chest | 32.5-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Men's Bottoms | |||||||
| Waist | 27-29 | 29-31 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
| Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 36-37 |
| Men's Flannel Bottoms | |||||||
| Waist Relaxed | 28 | 30 | 31 | 33 | 36 | 38 | 40 |
| Front Rise | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 |
| Back Rise | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Inseam | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 |
| Women's Tops | |||||||
| Bust | 29.5-32.5 | 32.5-35.5 | 35.5-38 | 38-40.5 | 40.5-43 | 43-45.5 | 45.5-47 |
| Women's Bottoms | |||||||
| Waist | 25.5-26.5 | 26.5-29 | 29-31.5 | 31.5-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46 |
| Hips | 33-35.5 | 35.5-37.5 | 37.5-39.5 | 39.5-41.5 | 44-46 | 46-49 | 49-52 |
| Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
| Women's Flannel Bottoms | |||||||
| Waist Relaxed | 26 | 28 | 30 | 33 | 36.5 | 38 | 42 |
| Front Rise | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 |
| Back Rise | 15.25 | 15.75 | 16.25 | 16.75 | 17.25 | 17.75 | 18.25 |
| Inseam | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 |
How to measure
Chest: Measure at fullest point.
Waist: Measure at waistband with a relaxed fit.
Inseam: Inner leg length is measured from the top of the inside leg down to the bottom edge of the inside leg.