Nike Size Chart
| XS | S | M | L | XL | 2XL | 3XL | |
| Men - Tops | |||||||
| Chest | 32.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5-53.5 | 53.5 - 58 |
| Waist | 26 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5-52.5 |
| Hip | 32.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5-53.5 |
| Height | 5'7" - 6" | 5'7" - 6' | 5'7" - 6" | 5'7" - 6" | 5'7" - 6" | 5'7" - 6" | 5'7" - 6" |
| Women - Tops | |||||||
| Bust | 29.5-32.5 | 32.5-35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5-48.5 | - |
| Waist | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5-34.5 | 34.5-38.5 | 38.5-42.5 | - |
| Hip | 33 - 35.5 | 35.5-38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | - |
| Men - Bottoms | |||||||
| Waist | <29 | 29 - 32 | 32 - 35 | 35 - 38 | 38-43 | 43-47.5 | 47.5-52.5 |
| Hip | <35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5-53.5 |
| Leg Length | <32.25 | 32.25 | 32.5 | 32.75 | 33 | 33.25 | 33.5 |
| Height | 5'7" - 6' | 5'7" - 6' | 5'7" - 6' | 5'7" - 6' | 5'7" - 6' | 5'7" - 6' | 5'7" - 6' |
| Women - Bottoms | |||||||
| Waist | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5-34.5 | 34.5-38.5 | 38.5-42.5 | - |
| Hip | 33 - 35.5 | 35.5-38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | - |
| Height | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | - |
How To Measure
Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
Hip: Measure around the fullest part of your hips, keeping the tape horizontal.